strength Challenge
Do you have what it takes to make it onto our Top 10 Leaderboard?!
This all-round bodyweight strength challenge which consists of just 4 exercises, is a great way to build muscle at home and is completely equipment free!
The exercises are:
Press-ups in 1 minute
Wall Squat 1 set max
Sit-ups in 1 minute
Plank 1 set max
You earn a point for every rep in the press-ups and sit-ups, also for every 10s in the wall squat and plank.
You'll also earn a BONUS point if you get the highest score for an exercise!
Record your score and see if you can improve over the next 6 weeks.
Challenge yourself to reach our Top 10 Leaderboard!
Top 10 Leaderboard
Position | Name | Press-Ups | Wall Squat (s) | Sit-Ups | Plank (s) | Total |
---|---|---|---|---|---|---|
1st | Eva | 36 | *330* | 36 | *195* | 126(2Bpt) |
2nd | Sarah | 36 | *330* | 35 | 120 | 117 (1Bpt) |
3rd | Toby | 48 | 45 | 35 | 120 | 99 |
4th | Ollie | *56* | 57 | 25 | 100 | 97 (1Bpt) |
5th | Louka | 28 | 120 | *41* | 122 | 94 (1Bpt) |
6th | Isabella | 44 | 60 | 36 | 70 | 93 |
7th | Kate | 35 | 90 | 32 | 130 | 89 |
8th | Nick | 25 | 160 | 31 | 45 | 76 |
9th | Alex | 30 | 85 | 26 | 110 | 51 |
10th | Amy | 22 | 46 | 18 | 60 | 50 |
The person who is in 1st place on 17th October will win the amazing Believe Fitness trophy.
There's also a trophy for the most improved time as well. The main target is to try and improve your points over the weeks and to see if you can break into the top 10!