strength Challenge
Do you have what it takes to make it onto our Top 10 Leaderboard?!
Top 10 Leaderboard
| Position | Name | Press-Ups | Wall Squat (s) | Sit-Ups | Plank (s) | Total |
|---|---|---|---|---|---|---|
| 1st | Sarah | 55 | *630* | 41 | 180 | 178 (1bpt) |
| 2nd | Ollie | *85* | 240 | *46* | 180 | 175 (2bpt) |
| 3rd | Eva | 55 | 450 | 45 | *270* | 173 (1bpt) |
| 4th | Kate | 76 | 210 | 42 | 151 | 152 |
| 5th | Louka | 43 | 420 | 41 | 180 | 143 |
| 6th | Nick | 38 | 601 | 36 | 60 | 140 |
| 7th | Isabella | 53 | 182 | 39 | 120 | 122 |
| 8th | Toby | 57 | 90 | 36 | 180 | 120 |
| 9th | Alex | 45 | 150 | 40 | 130 | 113 |
| 10th | Sophie | 52 | 150 | 31 | 70 | 105 |
The person who is in 1st place on 17th October will win the amazing Believe Fitness trophy.
There's also a trophy for the most improved time as well. The main target is to try and improve your points over the weeks and to see if you can break into the top 10!
Congratulations to Sarah!
This was a very close contest with the 3 different leaders coming into the final week. Everyone who took part in this 6 week challenge has improved their scores over the 6 weeks which is a great achievement. Our Most Improved trophy goes to Nick as he managed to improve his score from 76 points in week 1, to 140 points in week 6!! Very impressive. The 6 minute wall sit definitely helped!
Sarah has now won 4 challenges (even though she's only holding up 3 fingers...), can anyone beat her in the Christmas Challenge coming soon...

